Home >Battery Products> AGM Deep Cycle Series
 

   
 
Capacity: 50 - 180 Ah
Design Life: 10 years @ 25oC(77oF)
Very High energy density
UL recognized
Lower Self Discharge
Longest Available Standby Life
Approved for shipping as non-hazardous, non-spillable
Operates in any position
General Electronics ; Medical ; Mobility ; Telecom ; Electric bicycle; Golf car
Battery Type Nominal
Veltage
(V)
Capacity
(Ah)
Dimension(¡À1mm) Weight Terminel
Type
Length Width Height Total Height
mm in mm in mm in mm in kg Ib
NS6-10D 6 10.0 151 5.94 50 1.97 100 3.70 100 3.70 1.70 3.75 T2
NM6-180D 6 180.0 306 12.10 168 6.61 226 8.66 226 8.66 26.80 59.07 M8-16
NM6-200D 6 200.0 306 12.10 168 6.61 226 8.66 226 8.66 28.00 61.70 M8-16
NM6-220D 6 220.0 260 10.24 180 7.09 251 9.72 251 9.72 27.50 60.60 M8-20
NM6-225D 6 225.0 320 12.70 176 6.93 229 8.86 229 8.86 31.00 68.32 M8-16
NS12-12D 12 12.0 151 5.94 98 3.86 101 3.74 101 3.74 3.60 7.93 T2
NS12-17D 12 17.0 181 7.13 77 3.03 167 6.57 167 6.57 5.20 11.50 T3
NS12-20D 12 20.0 181 7.13 77 3.03 167 6.57 167 6.57 5.40 11.90 T3
NS12-24D 12 24.0 166 6.54 175 6.89 125 4.92 125 4.92 8.30 18.29 T4
NM12-33D 12 33.0 195 7.68 130 5.12 168 6.10 168 6.10 10.60 23.40 M6-14
NM12-40D 12 40.0 197 7.76 165 6.50 170 6.69 170 6.69 13.00 28.70 M6-14
NM12-45D 12 45.0 197 7.76 165 6.50 170 6.69 170 6.69 14.00 30.90 M6-14
NM12-55D 12 55.0 229 9.02 138 5.43 212 8.19 212 8.19 18.80 41.44 M6-14
NM12-65D 12 65.0 350 13.80 167 6.57 179 7.05 179 7.05 20.50 45.20 M6-14
NM12-75D 12 75.0 260 10.20 169 6.65 212 8.19 212 8.19 21.30 46.95 M6-16
NM12-80D 12 80.0 350 13.80 167 6.57 179 7.05 179 7.05 22.50 49.60 M6-14
NM12-90D 12 90.0 306 12.05 169 6.65 212 8.19 212 8.19 26.50 58.40 M6-16
NM12-100D 12 100.0 328 12.92 171 6.74 220 8.43 220 8.43 31.00 68.30 M8-16
NM12-120D 12 120.0 410 16.14 176 6.93 227 8.94 227 8.94 36.00 79.30 M8-16
NM12-150D 12 150.0 485 19.09 172 6.77 240 9.45 240 9.45 46.00 104.40 M8-16
NM12-200D 12 200.0 522 20.60 238 9.37 222 8.58 222 8.58 61.00 134.40 M8-16
NM12-225D 12 225.0 522 30.60 238 9.37 222 8.58 222 8.58 64.00 141.06 M8-16
First Prev Next Last
 
 

Site Map | Contact us
Company Add: RM808, 8/F, B site, Tianyuan Bldg., Nanshan Road, Nanshan District, Shenzhen, 518052, China
Tel: +86-755 8340 6459    Fax: +86 755 8340 9296   E-mail: sales@npbattery.com