Home >Battery Products> AGM Battery NM Series
 

   
 
 
Design Life: Design Life: 8-10 years in standby service @ 25 oC(77oF) for capacity: 33 - 225 Ah
High energy density
UL recognized
Approved for shipping as non-hazardous, non-spillable
Operates in any position
 
 
Emergency Lighting ; General Electronics ; Medical ; Electronic test equipment; Marine equipment; Solar powered systems; Fire alarm and security systems; Uninterruptible Power Supply
 
 
Battery
Type
Nominal
Veltage
(V)
Capacity
(Ah)
Dimension(¡À1mm) Weight Terminel
Type
Length Width Height Total Height
mm in mm in mm in mm in kg pound
NM6-180S 6 180.0 306 12.05 168 6.61 220 8.66 226 8.90 26.80 59.08 M8-16
NM6-200S 6 200.0 306 12.05 168 6.61 220 8.66 226 8.90 28.00 61.73 M8-16
NM6-225S 6 225.0 320 12.60 176 6.93 225 8.86 229 9.02 31.00 68.34 M8-16
NM12-33 12 33.0 195 7.68 130 5.12 155 6.10 180 7.09 10.60 23.36 T7
NM12-33S 12 33.0 195 7.68 130 5.12 155 6.10 168 6.61 10.60 23.36 M6-14
NM12-40 12 38.0 197 7.76 165 6.50 170 6.69 170 6.69 13.00 28.70 T4
NM12-40S 12 38.0 197 7.76 165 6.50 170 6.69 170 6.69 13.00 28.70 M6-14
NM12-45 12 45.0 197 7.76 165 6.50 170 6.69 170 6.69 14.00 30.90 T4
NM12-45S 12 45.0 197 7.76 165 6.50 170 6.69 170 6.69 14.00 30.90 M6-14
NM12-50A 12 50.0 250 9.84 160 6.30 178 7.01 197 7.76 15.80 34.82 T5
NM12-55S 12 55.0 229 9.02 138 5.43 208 8.19 212 8.35 17.00 37.50 M6-14
NM12-55A 12 55.0 229 9.02 138 5.43 208 8.19 227 8.94 17.00 37.50 T5
NM12-65S 12 65.0 350 13.80 167 6.57 179 7.05 179 7.05 20.50 45.20 M6-14
NM12-65 12 65.0 350 13.78 167 6.57 179 7.05 179 7.05 20.50 45.20 T5
NM12-75 12 75.0 260 10.24 169 6.65 208 8.19 227 8.94 21.30 46.96 T9
NM12-75S 12 75.0 260 10.24 169 6.65 208 8.19 212 8.35 21.30 46.96 M6-16
NM12-80 12 80.0 350 13.78 167 6.57 179 7.05 179 7.05 22.50 49.60 T5
NM12-80S 12 80.0 350 13.78 167 6.57 179 7.05 179 7.05 22.50 49.60 M6-14
NM12-90S 12 90.0 306 12.05 169 6.65 208 8.19 212 8.35 26.50 58.40 M6-16
NM12-95 12 95.0 328 12.92 171 6.74 214 8.43 218 8.59 28.00 61.71 T5
NM12-95S 12 95.0 328 12.92 171 6.74 214 8.43 220 8.66 28.00 61.71 M8-16
NM12-100A 12 100.0 328 12.92 171 6.74 214 8.43 218 8.59 29.00 63.90 T5
NM12-100AS 12 100.0 328 12.92 171 6.74 214 8.43 220 8.66 29.00 63.90 M8-16
NM12-100H 12 100.0 328 12.92 171 6.74 214 8.43 218 8.59 31.00 68.30 T5
NM12-100HS 12 100.0 328 12.92 171 6.74 214 8.43 220 8.66 31.00 68.30 M8-16
NM12-100S 12 100.0 328 12.92 171 6.74 214 8.43 220 8.66 32.00 70.53 M8-16
NM12-100 12 100.0 328 12.92 171 6.74 214 8.43 218 8.59 32.00 70.53 T5
NM12-120B 12 120.0 328 12.92 171 6.74 214 8.43 218 8.59 32.50 69.42 T5
NM12-120BS 12 120.0 328 12.92 171 6.74 214 8.43 220 8.66 32.50 71.63 M8-16
NM12-120A 12 120.0 410 16.14 176 6.93 227 8.94 227 8.94 33.80 74.50 T5
First Prev Next Last
 
 

Site Map | Contact us
Company Add: RM808, 8/F, B site, Tianyuan Bldg., Nanshan Road, Nanshan District, Shenzhen, 518052, China
Tel: +86-755 8340 6459    Fax: +86 755 8340 9296   E-mail: sales@npbattery.com