Home >Battery Products> AGM Battery NM Series
 

   
 
 
Design Life: Design Life: 8-10 years in standby service @ 25 oC(77oF) for capacity: 33 - 225 Ah
High energy density
UL recognized
Approved for shipping as non-hazardous, non-spillable
Operates in any position
 
 
Emergency Lighting ; General Electronics ; Medical ; Electronic test equipment; Marine equipment; Solar powered systems; Fire alarm and security systems; Uninterruptible Power Supply
 
 
Battery
Type
Nominal
Veltage
(V)
Capacity
(Ah)
Dimension(¡À1mm) Weight Terminel
Type
Length Width Height Total Height
mm in mm in mm in mm in kg pound
NM12-120AS 12 120.0 410 16.14 176 6.93 227 8.94 227 8.94 33.80 74.50 M8-16
NM12-120H 12 120.0 410 16.14 176 6.93 227 8.94 227 8.94 36.00 79.30 T5
NM12-120HS 12 120.0 410 16.14 176 6.93 227 8.94 227 8.94 36.00 79.30 M8-16
NM12-120S 12 120.0 410 16.14 176 6.93 227 8.94 227 8.94 38.00 83.77 M8-16
NM12-120 12 120.0 410 16.14 176 6.93 227 8.94 227 8.94 38.00 83.80 T5
NM12-134 12 134.0 342 13.46 172 6.77 273 10.75 277 10.91 42.50 93.69 M8-19
NM12-150AS 12 150.0 485 19.09 172 6.77 240 9.45 240 9.45 42.50 93.67 M8-16
NM12-150A 12 150.0 485 19.09 172 6.77 240 9.45 240 9.45 42.50 93.67 T5
NM12-150H 12 150.0 485 19.09 172 6.77 240 9.45 240 9.45 46.00 101.40 T5
NM12-150HS 12 150.0 485 19.09 172 6.77 240 9.45 240 9.45 46.00 101.40 M8-16
NM12-150 12 150.0 485 19.09 172 6.77 240 9.45 240 9.45 47.00 103.60 T5
NM12-150S 12 150.0 485 19.09 172 6.77 240 9.45 240 9.45 47.00 103.60 M8-16
NM12-180 12 180.0 522 20.55 238 9.37 218 8.58 240 9.45 57.00 125.60 T10
NM12-180S 12 180.0 522 20.55 238 9.37 218 8.58 222 8.74 57.00 125.60 M8-16
NM12-200A 12 200.0 522 20.60 238 9.37 218 8.58 240 9.45 59.00 130.00 T10
NM12-200AS 12 200.0 522 20.60 238 9.37 218 8.58 222 8.74 59.00 130.00 M8-16
NM12-200H 12 200.0 522 20.60 238 9.37 218 8.58 240 9.45 61.00 134.40 T10
NM12-200HS 12 200.0 522 20.60 238 9.37 218 8.58 222 8.74 61.00 134.40 M8-16
NM12-200 12 200.0 522 20.60 238 9.37 218 8.58 240 9.45 65.00 143.30 T10
NM12-200S 12 200.0 522 20.60 238 9.37 218 8.58 222 8.74 65.00 143.30 M8-16
NM12-220 12 220.0 552 21.73 238 9.37 218 8.58 240 9.45 63.00 138.89 T10
NM12-220S 12 220.0 522 20.55 238 9.37 218 8.58 222 8.74 63.00 138.89 M8-16
NM12-225S 12 225.0 522 20.55 238 9.37 218 8.58 222 8.74 64.00 141.09 M8-16
NM12-225 12 225.0 522 20.55 238 9.37 218 8.58 240 9.45 64.00 141.09 T10
First Prev Next Last
 
 

Site Map | Contact us
Company Add: RM808, 8/F, B site, Tianyuan Bldg., Nanshan Road, Nanshan District, Shenzhen, 518052, China
Tel: +86-755 8340 6459    Fax: +86 755 8340 9296   E-mail: sales@npbattery.com