Products Search
Select a type of product
Capacity(Ah)
If you know part or all of the product
number, enter it here.
EV Battery Series

Features&Benefits

  • High capacity design, higher energy density.
  • Excellent deep cycle property, Longer service life .
  • Private grid construction design and paste recipe, high charging acceptance ability.
  • High purity lead calcium alloy, maintenance free and minimizes water loss.
  • High strength terminals with high conductivity are advanced at high current discharging.

Applications

Floor Machines, Electric Vehicles, Aerial Work Platforms, Materials Handlings, Commercial Transit &, Bus, RV &, Marine

Specification

Battery Type  Nominal Veltage (V)  Capacity Ah  Dimension(±1mm) Weight(±5%)  Terminel Type
10hr rate to 1.8V/cell Length Width Height Total Height (approx)
kg
(approx)
pound
mm in mm in mm in mm in
EV6-180 6 180 306 12 6.61 6.61 220 8.66 225 8.86 28.2 62.2 F12
EV6-190 6 190 244 9.61 185 7.28 275 10.8 275 10.8 28 61.7 F12
EV6-210 6 210 260 10.2 180 7.09 247 9.72 251 9.88 29.5 65 F10
EV6-300 6 300 295 11.6 180 7.09 345 13.6 365 14.4 47 103.6 SAE
EV8-150 8 150 260 10.2 180 7.09 266 10.5 270 10.6 30 66.1 F12
EV8-175 8 175 260 10.2 180 7.09 295 11.6 300 11.8 37 81.5 F12
EV12-11.5 12 11.5 151 5.94 98 3.86 95 3.74 101 3.98 4.15 9.15 F21
EV12-23 12 23 166 6.53 175 6.89 125 4.92 125 4.92 8 17.6 F13
EV12-31 12 31 195 7.68 130 5.12 154 6.06 180 7.09 10.5 23.1 F7
EV12-38 12 38 197 7.76 165 6.5 170 6.69 170 6.69 13.3 29.3 F11
EV12-52 12 52 229 9.02 138 5.43 208 8.19 212 8.35 17.2 37.9 F11
EV12-65 12 65 260 10.2 159 6.26 178 7.01 183 7.2 19 41.9 F21
EV12-76 12 76 350 13.8 167 6.57 179 7.05 179 7.05 23 50.7 F11
EV12-77 12 77 258 10.2 166 6.54 206 8.11 210 8.27 23.2 51.1 F11
EV12-95 12 95 306 12 169 6.65 208 8.19 212 8.35 28 61.7 F21
EV12-105 12 105 330 13 171 6.73 214 8.43 220 8.66 30.5 67.2 F12
EV12-135 12 135 342 13.5 172 6.77 283 10.8 288 10.9 40 88.2 F12
EV12-140 12 140 552 21.7 110 4.33 295 11.6 295 11.6 49 108 F12
EV12-156 12 156 485 19.1 172 6.77 240 9.45 240 9.45 45.5 100.3 F12
EV12-180 12 180 546 21.5 125 4.92 317 12.5 323 12.7 57 125.6 F12
FirstPrevNextLast
Products © 2010 Shenzhen New Power Industry Co.,Ltd. All rights reserved.SLA battery | VRLA battery | Sealed Lead Acid battery | wedding dresses | Bridesmaid Dresses | Google seo